Compact modulating actuator for HVAC valves
The BARIQ BRQ-ACT-13 provides proportional control for pressure independent and dynamic balancing valves. Automatic stroke recognition and an LCD display simplify setup and operation.
Technical specifications
| Power supply | 24 VAC/DC ±20% |
|---|---|
| Control signal | 0–10 VDC (default) or 2–10 VDC |
| Selectable force | 125 N or 200 N |
| Stroke | 2–8 mm, automatic recognition |
| Running time | 10 or 30 s/mm, selectable |
| Protection | IP54 |
| Valve connection | M30 × 1.5 mm threaded nut |
| Operating temperature | −10 to +50°C |
| Power consumption | Standby <0.3 W; operating <1.2 W |
| Dimensions | 91 × 65.5 × 45 mm |
| Cable | 1 m; customizable |
Valve action can be configured as normally closed (default) or normally open. Confirm valve interface and required stroke before selection.


