Inspection
| Workingpressure | PN | 16 |
| Pressure test | PN | 25 |
| Working Temperature | °C | -10 up to 110Design |
| Workingpressure | PN | 16 |
| Pressure test | PN | 25 |
| Working Temperature | °C | -10 up to 110Design |
2 Safety notes
2.1 Correct use
Safety in operation is only guaranteed if the valve isused correctly. Double regulating and commissioningvalves are installed in hot water central heating andchilled water A/C systems with a closed water circuitand serve to achieve a hydronic balance between thevarious circuits of the system.
Any use of the valve outside of the above applicationswill be considered as non-compliant and misuse.Claims of any kind against the manufacturer and/or hisauthorized representatives due to damages caused byincorrect use cannot be accepted.
The observance of the installation and operatinginstructions is part of the compliance terms.
3 Transport, storage and packaging
3.1 – Transport inspection
Upon receipt check delivery for any damages causedduring transit. Any damage must be reportedimmediately upon receipt.
3.2 – Storage
The double regulating and commissioning valve mustonly be stored under the following conditions:
-Do not store in open air, but dry and free from dust.
-Do not expose to aggressive fluids or heat sources.
-Protect the valve from direct sunlight andmechanical agitation.
-Storage temperature: -20 up to +60°C / -4°F up to140°F, max. relative humidity of air: 95 %
Technical data
| DN40 – DN 300 | Static Balancing Valve | |
| Operating temperaturets temperaturetsOperating temperaturets | min | -10 °C / 14 °F |
| max | 100 °C / 212 °F | |
| Operating pressure ps | max | 1600 KPa / 230 psi |
BARIQ L600 Extended Stem Bronze Ball Valve
The BARIQ L600 is a two-piece bronze ball valve with a full-port flow passage and metallic stem extension. Its stainless-steel ball and spindle, PTFE sealing components and lever operation provide a compact assembly for water and non-corrosive liquid service.
Product Overview
| Product range | DN15-DN50 (1/2"-2") |
|---|---|
| Pressure rating | PN40 |
| Connection | Female threaded |
| Thread options | BSPP / BSPT / NPT |
| Operating temperature | -10°C to +140°C |
| Applicable standard | MSS-SP-110 |
| Body marking | 600 WOG |
| Compatible fluids | Water and non-corrosive liquids |
Design Highlights
- Two-piece bronze body
- Full-port design
- Metallic stem extension
- Stainless-steel ball and spindle
- PTFE seat rings and packing
- Dark-green lever handle
Construction Materials
| Body and bonnet | C83600 / CC491K bronze |
|---|---|
| Ball and spindle | SS304 |
| Seat rings and packing | PTFE |
| Extension stem | Zinc-plated carbon steel |
| Extension housing | Aluminium |
| O-ring | NBR (HA70) |
Dimensions (mm)
| Size | DN | L | C | ØB | H | D |
|---|---|---|---|---|---|---|
| 1/2" | 15 | 54 | 14.5 | 15 | 106.2 | 95 |
| 3/4" | 20 | 62 | 15 | 20 | 117.2 | 110 |
| 1" | 25 | 74 | 18 | 25 | 121.2 | 110 |
| 1 1/4" | 32 | 85 | 18.5 | 32 | 145.7 | 141 |
| 1 1/2" | 40 | 94 | 18.5 | 40 | 151.2 | 141 |
| 2" | 50 | 109.5 | 19.5 | 50 | 165.2 | 165 |




