Manufacturing Standard
- Design and manufacture of valvesshould be consistent with GB / T 12238
- Valve structure length should complywith GB / T 12221
- Valve pressure temperature ratingshould be in accordance with GB /T17241.7
- Valve inspection and test standardsshould comply with GB / T 13927
- The valve body side flange shouldconform to GB /T 9113.1 / ASME B16.5 / JIS10K / EN 1092-1
Application
- Industrial plants
- Sewage water
- Water treatment
- Air-conditioning systems (HVAC)
- Central heating and cooling circuit
- Non-aggressive fluids
- Tanks
- Irrigation
NO | Name | Qty | Material |
1 | Body | 1 | DI |
2 | Seat | 1 | EPDM/NBR |
3 | Disc | 1 | CF8 |
4 | Stem | 1 | 45#Galvanized/SS420 |
5 | Bearing | 3 | Composite polymer |
6 | O- ring | 1 | EPDM/NBR |
7 | U- shaped pad | 1 | Carbonsteel |
8 | Retaining ring | 1 | Spring steel black |
9 | Hex Bolts | 1 | SS304 |
10 | Handle | 1 | AL |
11 | Tooth Disc | 1 | 45#Galvanized/304 |
12 | Hex Bolts | 2 | SS304 |
13 | Spring washer | 2 | SS304 |
14 | Nut | 2 | SS304 |
15 | Flat pad | 2 | SS304 |
16 | Oilless bearing | 1 | Composite polymer |
Inspection Specifications
Nominal pressure | 1.6MPa |
Seal Test pressure | 1.76MPa |
Shell Test pressure | 2.4MPa |
Suitable media | Water,Oil |
Suitable Temperature | -10 ~ 150°C |
Coating Specifications
Both inner and out part is epoxy coating, the thickness is 250μm minimum.